Usage Statistics for eastportcare.dk

Summary Period: February 2012
Generated 29-Feb-2012 23:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2728
Total Files 1756
Total Pages 2167
Total Visits 539
Total KBytes 42459
Total Unique Sites 299
Total Unique URLs 470
Total Unique Referrers 382
Total Unique User Agents 180
. Avg Max
Hits per Hour 3 284
Hits per Day 94 836
Files per Day 60 702
Pages per Day 74 691
Sites per Day 10 27
Visits per Day 18 35
KBytes per Day 1464 10356
Hits by Response Code
Code 200 - OK 64.37% 1756
Code 301 - Moved Permanently 0.07% 2
Code 304 - Not Modified 0.99% 27
Code 404 - Not Found 34.57% 943

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 60 2.20% 43 2.45% 46 2.12% 15 2.78% 16 5.35% 1444 3.40%
2 77 2.82% 64 3.64% 65 3.00% 19 3.53% 18 6.02% 2641 6.22%
3 157 5.76% 107 6.09% 142 6.55% 21 3.90% 18 6.02% 4592 10.82%
4 92 3.37% 74 4.21% 79 3.65% 24 4.45% 19 6.35% 2562 6.03%
5 24 0.88% 6 0.34% 11 0.51% 10 1.86% 22 7.36% 195 0.46%
6 74 2.71% 62 3.53% 67 3.09% 13 2.41% 13 4.35% 90 0.21%
7 29 1.06% 13 0.74% 15 0.69% 9 1.67% 15 5.02% 65 0.15%
8 38 1.39% 26 1.48% 30 1.38% 16 2.97% 11 3.68% 1541 3.63%
9 89 3.26% 71 4.04% 76 3.51% 19 3.53% 24 8.03% 233 0.55%
10 70 2.57% 48 2.73% 55 2.54% 35 6.49% 23 7.69% 2592 6.11%
11 52 1.91% 44 2.51% 46 2.12% 25 4.64% 13 4.35% 3486 8.21%
12 79 2.90% 61 3.47% 67 3.09% 23 4.27% 18 6.02% 2075 4.89%
13 30 1.10% 18 1.03% 23 1.06% 14 2.60% 14 4.68% 672 1.58%
14 98 3.59% 79 4.50% 81 3.74% 27 5.01% 19 6.35% 4160 9.80%
15 63 2.31% 39 2.22% 50 2.31% 20 3.71% 27 9.03% 132 0.31%
16 27 0.99% 6 0.34% 17 0.78% 14 2.60% 16 5.35% 73 0.17%
17 240 8.80% 13 0.74% 222 10.24% 11 2.04% 14 4.68% 813 1.91%
18 28 1.03% 15 0.85% 20 0.92% 15 2.78% 16 5.35% 70 0.16%
19 20 0.73% 6 0.34% 8 0.37% 7 1.30% 16 5.35% 55 0.13%
20 18 0.66% 6 0.34% 12 0.55% 10 1.86% 12 4.01% 36 0.08%
21 16 0.59% 8 0.46% 10 0.46% 9 1.67% 14 4.68% 35 0.08%
22 31 1.14% 16 0.91% 20 0.92% 14 2.60% 18 6.02% 412 0.97%
23 43 1.58% 22 1.25% 30 1.38% 21 3.90% 25 8.36% 208 0.49%
24 836 30.65% 702 39.98% 691 31.89% 24 4.45% 18 6.02% 10356 24.39%
25 89 3.26% 26 1.48% 63 2.91% 19 3.53% 15 5.02% 516 1.22%
26 108 3.96% 45 2.56% 68 3.14% 33 6.12% 19 6.35% 619 1.46%
27 96 3.52% 65 3.70% 70 3.23% 23 4.27% 20 6.69% 1760 4.15%
28 86 3.15% 46 2.62% 54 2.49% 32 5.94% 14 4.68% 772 1.82%
29 58 2.13% 25 1.42% 29 1.34% 18 3.34% 15 5.02% 255 0.60%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 1.94% 0 28 1.59% 1 36 1.66% 34 977 2.30%
1 1 50 1.83% 1 30 1.71% 1 36 1.66% 38 1105 2.60%
2 3 98 3.59% 2 74 4.21% 2 80 3.69% 23 659 1.55%
3 11 330 12.10% 10 310 17.65% 7 226 10.43% 162 4710 11.09%
4 8 250 9.16% 8 236 13.44% 7 222 10.24% 133 3867 9.11%
5 10 295 10.81% 6 189 10.76% 9 273 12.60% 92 2664 6.27%
6 3 112 4.11% 3 93 5.30% 3 96 4.43% 133 3869 9.11%
7 3 100 3.67% 1 31 1.77% 2 74 3.41% 39 1118 2.63%
8 5 148 5.43% 4 118 6.72% 4 124 5.72% 112 3246 7.65%
9 2 69 2.53% 0 28 1.59% 1 39 1.80% 38 1100 2.59%
10 2 80 2.93% 1 48 2.73% 2 61 2.81% 43 1236 2.91%
11 2 64 2.35% 1 38 2.16% 1 39 1.80% 30 870 2.05%
12 2 72 2.64% 1 53 3.02% 2 60 2.77% 70 2025 4.77%
13 2 59 2.16% 1 42 2.39% 1 47 2.17% 46 1340 3.16%
14 2 76 2.79% 1 37 2.11% 1 55 2.54% 52 1495 3.52%
15 2 76 2.79% 1 44 2.51% 1 47 2.17% 50 1454 3.42%
16 2 70 2.57% 1 51 2.90% 2 60 2.77% 42 1227 2.89%
17 2 81 2.97% 0 28 1.59% 2 67 3.09% 24 696 1.64%
18 4 141 5.17% 0 23 1.31% 4 130 6.00% 41 1187 2.80%
19 8 243 8.91% 4 116 6.61% 7 224 10.34% 67 1939 4.57%
20 2 62 2.27% 1 29 1.65% 1 36 1.66% 32 941 2.22%
21 1 57 2.09% 0 28 1.59% 1 39 1.80% 42 1208 2.85%
22 2 78 2.86% 1 39 2.22% 1 47 2.17% 70 2034 4.79%
23 2 64 2.35% 1 43 2.45% 1 49 2.26% 51 1493 3.52%

Top 30 of 470 Total URLs
# Hits KBytes URL
1 471 17.27% 318 0.75% /
2 252 9.24% 19557 46.06% /webalizer/usage_201201.html
3 104 3.81% 5544 13.06% /webalizer/usage_201110.html
4 79 2.90% 462 1.09% /webalizer/
5 19 0.70% 92 0.22% /modlogan/
6 11 0.40% 812 1.91% /webalizer/usage_201111.html
7 6 0.22% 301 0.71% /modlogan/mla-full-web_user_view_duration_average-201111.html
8 6 0.22% 23 0.05% /modlogan/mla-robots-201110.html
9 6 0.22% 30 0.07% /modlogan/mla-web_user_users-201111.html
10 6 0.22% 30 0.07% /modlogan/mla-web_user_users_traffic-201111.html
11 6 0.22% 668 1.57% /webalizer/usage_201112.html
12 5 0.18% 28 0.07% /modlogan/mla-full-web_request_extensions_traffic-201110.html
13 5 0.18% 417 0.98% /modlogan/mla-full-web_request_url-201111.html
14 5 0.18% 313 0.74% /modlogan/mla-full-web_request_url_traffic-201111.html
15 5 0.18% 21 0.05% /modlogan/mla-req-201111.html
16 5 0.18% 20 0.05% /modlogan/mla-start-201201.html
17 5 0.18% 25 0.06% /modlogan/mla-user-201111.html
18 5 0.18% 19 0.04% /modlogan/mla-visits-201111.html
19 5 0.18% 56 0.13% /modlogan/mla-web_generic_hourly-201110.html
20 5 0.18% 34 0.08% /modlogan/mla-web_generic_summary-201110.html
21 5 0.18% 24 0.06% /modlogan/mla-web_request_method-201111.html
22 5 0.18% 69 0.16% /modlogan/mla-web_request_url-201111.html
23 5 0.18% 11 0.03% /webalizer/usage.png
24 5 0.18% 501 1.18% /webalizer/usage_201202.html
25 4 0.15% 28 0.07% /modlogan/mla-full-web_request_extensions-201110.html
26 4 0.15% 22 0.05% /modlogan/mla-full-web_request_extensions-201111.html
27 4 0.15% 24 0.06% /modlogan/mla-full-web_request_method-201110.html
28 4 0.15% 131 0.31% /modlogan/mla-full-web_server_broken_links-201110.html
29 4 0.15% 394 0.93% /modlogan/mla-full-web_user_host-201111.html
30 4 0.15% 364 0.86% /modlogan/mla-full-web_user_host-201112.html

Top 10 of 470 Total URLs By KBytes
# Hits KBytes URL
1 252 9.24% 19557 46.06% /webalizer/usage_201201.html
2 104 3.81% 5544 13.06% /webalizer/usage_201110.html
3 11 0.40% 812 1.91% /webalizer/usage_201111.html
4 6 0.22% 668 1.57% /webalizer/usage_201112.html
5 5 0.18% 501 1.18% /webalizer/usage_201202.html
6 79 2.90% 462 1.09% /webalizer/
7 5 0.18% 417 0.98% /modlogan/mla-full-web_request_url-201111.html
8 4 0.15% 394 0.93% /modlogan/mla-full-web_user_host-201111.html
9 4 0.15% 364 0.86% /modlogan/mla-full-web_user_host_visits-201112.html
10 4 0.15% 364 0.86% /modlogan/mla-full-web_user_host-201112.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 471 17.27% 245 49.30% /
2 252 9.24% 80 16.10% /webalizer/usage_201201.html
3 79 2.90% 37 7.44% /webalizer/
4 104 3.81% 16 3.22% /webalizer/usage_201110.html
5 19 0.70% 12 2.41% /modlogan/
6 11 0.40% 6 1.21% /webalizer/usage_201111.html
7 6 0.22% 4 0.80% /modlogan/mla-full-web_user_view_duration_average-201111.html
8 5 0.18% 3 0.60% /modlogan/mla-full-web_request_url-201111.html
9 5 0.18% 3 0.60% /modlogan/mla-full-web_request_url_traffic-201111.html
10 4 0.15% 2 0.40% /modlogan/mla-full-web_request_extensions-201110.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 471 17.27% 255 50.30% /
2 252 9.24% 66 13.02% /webalizer/usage_201201.html
3 79 2.90% 51 10.06% /webalizer/
4 104 3.81% 15 2.96% /webalizer/usage_201110.html
5 19 0.70% 12 2.37% /modlogan/
6 11 0.40% 7 1.38% /webalizer/usage_201111.html
7 6 0.22% 4 0.79% /modlogan/mla-full-web_user_view_duration_average-201111.html
8 5 0.18% 3 0.59% /modlogan/mla-full-web_request_extensions_traffic-201110.html
9 5 0.18% 3 0.59% /modlogan/mla-full-web_request_url_traffic-201111.html
10 4 0.15% 3 0.59% /modlogan/mla-full-web_user_host_visits-201112.html

Top 30 of 299 Total Sites
# Hits Files KBytes Visits Hostname
1 772 28.30% 669 38.10% 9667 22.77% 1 0.19% sb-prod-har-005.statsbiblioteket.dk
2 389 14.26% 389 22.15% 24079 56.71% 98 18.18% 178-137-16-47-lvv.broadband.kyivstar.net
3 209 7.66% 0 0.00% 737 1.74% 1 0.19% 38.111.147.84
4 126 4.62% 67 3.82% 910 2.14% 33 6.12% 208-115-111-72-reverse.wowrack.com
5 125 4.58% 60 3.42% 1260 2.97% 36 6.68% 208.115.113.88
6 108 3.96% 108 6.15% 73 0.17% 4 0.74% 173.245.64.107
7 90 3.30% 44 2.51% 193 0.45% 19 3.53% sticker00.yandex.ru
8 62 2.27% 53 3.02% 1543 3.63% 11 2.04% crawl13.exabot.com
9 54 1.98% 54 3.08% 37 0.09% 2 0.37% 173.245.64.116
10 49 1.80% 32 1.82% 941 2.22% 32 5.94% spider-95-108-217-251.yandex.com
11 38 1.39% 2 0.11% 128 0.30% 2 0.37% s2.960.clients.serverdeals.org
12 35 1.28% 2 0.11% 118 0.28% 2 0.37% 46.165.197.141
13 33 1.21% 16 0.91% 168 0.39% 14 2.60% crawl-66-249-66-194.googlebot.com
14 27 0.99% 27 1.54% 18 0.04% 1 0.19% 173.245.64.110
15 27 0.99% 4 0.23% 84 0.20% 14 2.60% crawl-66-249-66-52.googlebot.com
16 27 0.99% 18 1.03% 334 0.79% 18 3.34% crawl-66-249-71-111.googlebot.com
17 20 0.73% 2 0.11% 66 0.16% 10 1.86% crawl-66-249-71-26.googlebot.com
18 19 0.70% 2 0.11% 61 0.14% 1 0.19% 46.109.64.18
19 15 0.55% 0 0.00% 53 0.12% 4 0.74% 108.59.8.80
20 14 0.51% 14 0.80% 9 0.02% 14 2.60% static-208-80-194-30.as13448.com
21 12 0.44% 8 0.46% 20 0.05% 4 0.74% sticker01.yandex.ru
22 8 0.29% 4 0.23% 17 0.04% 2 0.37% 173.242.125.196
23 7 0.26% 2 0.11% 19 0.04% 2 0.37% 108.59.8.70
24 7 0.26% 2 0.11% 19 0.04% 2 0.37% 173.242.125.206
25 7 0.26% 0 0.00% 25 0.06% 0 0.00% 72-9-105-66.reverse.ezzi.net
26 7 0.26% 5 0.28% 9 0.02% 2 0.37% hosted-by.altushost.com
27 6 0.22% 1 0.06% 18 0.04% 2 0.37% crawl-66-249-66-66.googlebot.com
28 6 0.22% 2 0.11% 15 0.04% 2 0.37% msnbot-207-46-13-203.search.msn.com
29 6 0.22% 2 0.11% 24 0.06% 2 0.37% msnbot-65-52-104-28.search.msn.com
30 6 0.22% 2 0.11% 15 0.04% 3 0.56% www.whois.sc

Top 10 of 299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 389 14.26% 389 22.15% 24079 56.71% 98 18.18% 178-137-16-47-lvv.broadband.kyivstar.net
2 772 28.30% 669 38.10% 9667 22.77% 1 0.19% sb-prod-har-005.statsbiblioteket.dk
3 62 2.27% 53 3.02% 1543 3.63% 11 2.04% crawl13.exabot.com
4 125 4.58% 60 3.42% 1260 2.97% 36 6.68% 208.115.113.88
5 49 1.80% 32 1.82% 941 2.22% 32 5.94% spider-95-108-217-251.yandex.com
6 126 4.62% 67 3.82% 910 2.14% 33 6.12% 208-115-111-72-reverse.wowrack.com
7 209 7.66% 0 0.00% 737 1.74% 1 0.19% 38.111.147.84
8 27 0.99% 18 1.03% 334 0.79% 18 3.34% crawl-66-249-71-111.googlebot.com
9 2 0.07% 2 0.11% 210 0.49% 2 0.37% 180.76.5.148
10 90 3.30% 44 2.51% 193 0.45% 19 3.53% sticker00.yandex.ru

Top 30 of 382 Total Referrers
# Hits Referrer
1 1279 46.88% - (Direct Request)
2 64 2.35% http://www.chartlyrics.com
3 64 2.35% http://www.devdef.com
4 64 2.35% http://www.superlyrics.com
5 15 0.55% http://zoyawape.supercharts.ru/sitemap.html
6 10 0.37% http://diqaqed.comeze.com/
7 10 0.37% http://foyopuya.yaraho.com/
8 10 0.37% http://fundamentabgudf.dousetsu.com/sitemap.html
9 10 0.37% http://momentariltkf.dousetsu.com/
10 10 0.37% http://permittedtfsc.dousetsu.com/sitemap.html
11 10 0.37% http://stockveqq.cwahi.net/
12 10 0.37% http://vikahisa.yaraho.com/
13 6 0.22% http://nanilog.comeze.com/sitemap.html
14 5 0.18% http://adaptablepfs.atspace.eu/
15 5 0.18% http://affirmancepkpqe.cwahi.net/
16 5 0.18% http://affirmancepkpqe.cwahi.net/sitemap.html
17 5 0.18% http://agreementagtca.cwahi.net/
18 5 0.18% http://arbitratedgmw.dousetsu.com/sitemap.html
19 5 0.18% http://dinifami.comeze.com/sitemap.html
20 5 0.18% http://dualgsabu.cwahi.net/sitemap.html
21 5 0.18% http://earningsxxw.cwahi.net/
22 5 0.18% http://fundamentabgudf.dousetsu.com/
23 5 0.18% http://homographkay.dousetsu.com/
24 5 0.18% http://lokahasi.netai.net/sitemap.html
25 5 0.18% http://maladjustedkkdsh.cwahi.net/
26 5 0.18% http://moyudigu.netai.net/
27 5 0.18% http://moyudigu.netai.net/sitemap.html
28 5 0.18% http://pahotom.yaraho.com/
29 5 0.18% http://permittedtfsc.dousetsu.com/
30 5 0.18% http://perunage.supercharts.ru/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% eastportcare.com

Top 15 of 180 Total User Agents
# Hits User Agent
1 772 28.30% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
2 251 9.20% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 209 7.66% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
4 183 6.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
5 152 5.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 105 3.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 105 3.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 80 2.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 62 2.27% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
10 53 1.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 47 1.72% Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/)
12 46 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 22 0.81% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 17 0.62% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
15 17 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.3 (build 01218); .NET CLR 1.1.4322)

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 772 28.30% 669 38.10% 9667 22.77% Denmark
2 753 27.60% 321 18.28% 3394 7.99% Unresolved/Unknown
3 573 21.00% 285 16.23% 4728 11.13% Commercial (com)
4 417 15.29% 395 22.49% 24161 56.90% Network (net)
5 110 4.03% 56 3.19% 231 0.54% Russian Federation
6 38 1.39% 2 0.11% 128 0.30% Non-Profit (org)
7 14 0.51% 8 0.46% 27 0.06% Germany
8 9 0.33% 4 0.23% 20 0.05% Ukraine
9 8 0.29% 4 0.23% 17 0.04% Japan
10 7 0.26% 4 0.23% 13 0.03% Generic TLD (info)
11 6 0.22% 2 0.11% 15 0.04% Seychelles
12 4 0.15% 2 0.11% 8 0.02% Norway
13 3 0.11% 2 0.11% 5 0.01% Romania
14 2 0.07% 0 0.00% 7 0.02% Brazil
15 2 0.07% 0 0.00% 7 0.02% Colombia
16 2 0.07% 0 0.00% 7 0.02% Czech Republic
17 2 0.07% 0 0.00% 7 0.02% Portugal
18 2 0.07% 1 0.06% 4 0.01% Soviet Union
19 1 0.04% 0 0.00% 4 0.01% Bulgaria
20 1 0.04% 1 0.06% 1 0.00% Netherlands
21 1 0.04% 0 0.00% 4 0.01% Pakistan
22 1 0.04% 0 0.00% 4 0.01% Sweden


Generated by Webalizer Version 2.20